NRI & HNI Packages
| Feature / Support Area | Free (Self-Serve) |
Essential Guidance |
Premium Advisory |
Elite Concierge |
|---|---|---|---|---|
| Website Knowledge Base | ✔ | ✔ | ✔ | ✔ |
| Direct Operator Contact | Self-initiated | — | — | — |
| Expert Involvement | — | Limited (Advisory) | Active Guidance | Dedicated Representative |
| Personalized Needs Assessment | — | Basic | Detailed | Holistic & Long-Term |
| Resident Profiling (Medical, ADLs, Lifestyle) |
— | ✔ | Advanced | Comprehensive |
| Family Dynamics & Care Trajectory Planning |
— | — | Limited | ✔ |
| Budget & Financial Planning | — | ✔ | Detailed | 10-Year Projection |
| Location Advisory | — | 1–2 Cities | 2 Cities | Unlimited |
| No. of Options Evaluated | — | 4–6 | 6–8 | 8–10 |
| Care Model & Services Explanation | — | ✔ | Deep | Audit-Level |
| Pros & Cons / Risk Analysis | — | ✔ | Red-Flag Based | Deep Risk Audit |
| Virtual Tours (Arranged & Supported) |
— | — | ✔ | ✔ |
| On-Ground Facility Audits | — | — | — | ✔ |
| Negotiation & Contract Guidance | — | — | Limited | Full Support |
| Price (INR) | ₹0 | ₹18,000 | ₹45,000 | ₹99,000* |
| Price (USD) | $0 | $225 | $550 | $1,550* |
| Validity | NA | 30 Days | 60 Days | 90 Days |
*Elite Concierge pricing varies based on number of cities and on-ground involvement. Taxes applicable as per prevailing norms.
